Live Status
Global Trading Hours
Synchronized with MYT. Real-time status for global markets.
Indicator: Open Lunch Break Closed
| Country | Exchange | Trading Hours (MYT) |
|---|---|---|
| Malaysia | Bursa Malaysia | 9.00 am to 12.30 pm 2.30 pm to 5.00 pm |
| Australia | ASX | Standard Time: 8.00 am to 2.00 pm Current Daylight Saving: 7.00 am to 1.00 pm Standard Time (approx. April to October); Daylight Saving Time (approx. October to April). |
| Canada | TSX (Toronto) | Standard Time: 10.30 pm to 5.00 am Current Daylight Saving: 9.30 pm to 4.00 am Standard Time (approx. early November to mid-March); Daylight Saving Time (approx. mid-March to early November). TSX aligns with US markets for DST. |
| China | SSE / SZSE | 9.30 am to 11.30 am 1.00 pm to 3.00 pm |
| Hong Kong | HKEX | 9.30 am to 12.00 pm 1.00 pm to 4.00 pm |
| Indonesia | IDX | Monday - Thursday: 10.00 am to 1.00 pm, 2.30 pm to 5.00 pm Friday: 10.00 am to 12.30 pm, 3.00 pm to 5.00 pm |
| Japan | TSE | 8.00 am to 10.30 am 11.30 am to 2.30 pm |
| Singapore | SGX | 9.00 am to 12.00 pm 1.00 pm to 5.00 pm |
| South Korea | KRX | 8.00 am to 2.30 pm |
| Thailand | SET | 11.00 am to 1.30 pm 3.30 pm to 5.40 pm |
| United Kingdom | LSE | Standard Time: 4.00 pm to 12.30 am Current Daylight Saving: 3.00 pm to 11.30 pm Standard Time (approx. late October to late March); Daylight Saving Time / BST (approx. late March to late October). |
| USA | NYSE/ NASDAQ/ NYSE MKT LLC | Standard Time: 10.30 pm to 5.00 am Current Daylight Saving: 9.30 pm to 4.00 am Subject to Daylight Saving Time |
Notes
• All schedules are automatically synchronized to UTC+8 (Malaysia Time).
• US and Canadian Equity markets transition to Standard Time on the first Sunday of November and back to Daylight Saving Time on the second Sunday of March.